AI-era brand · from the url.ventures book
domainprice.ai
Registered for $179. Agreed at $26,000 nine months later — 145× on the record, not settled. Five appraisals since, spanning 51×.
Why this name
.ai brand for an AI-native company · 1 Whois lookups in the thirty days before listing · held at Dynadot.
Evidence record
Record 630f420166ad · ownership verified 2026-08-19 via registrar export · grade: Marketplace observed
| Field | Value | Observed | Data date | Grade |
|---|---|---|---|---|
| Transaction | $26,000 · Sedo · agreed, not settled | 2025-05-28 | 2025-05-28 | Party-reported |
| Ownership | verified · Dynadot | 2026-08-19 | 2026-08-19 | Primary-source confirmed |
| GoDaddy GoValue | $95 | 2026-08-19 | UNKNOWN | Marketplace observed |
| EstiBot | $3,700 | 2026-08-19 | UNKNOWN | Marketplace observed |
| HumbleWorth (market) | $890 | 2026-08-19 | UNKNOWN | Marketplace observed |
| HumbleWorth appraisal | $890 | 2026-09-04 | UNKNOWN | Marketplace observed |
| Whois lookups (30d) | 1 | 2026-08-19 | 2026-08-19 | Marketplace observed |
| Transfer state | held; transfers after Escrow.com settlement | |||
Third-party appraisal figures are independent opinions; their data dates are not disclosed by the providers and are recorded as UNKNOWN. Never averaged. View the full record →
Nothing on this page is an appraisal or a promise of value, appreciation, or sale. The desk never holds funds.